![]() |
SoDa monitoring, since May 2010 |
A problem of units ? of terminology ? Consult the Education service. |
Table in reverse chronological order. MS: Missing Slots, NU: Not Updated (this slot have been considered as corrupted by our routines).
NB: Eumetsat messages are available here (only the last three months status messages are conserved): Select the following date to get the Eumetsat missing information status for the current day. The fourth column of the table indicates if the missing/corrupted slots are in agreement with the Eumetsat messages.
| month (number of missing slots in the month) |
date (UT): YYYY-MM-DD-hh-mm | Service status | In agreement with Eumetsat messages? | Service events - comments | |
|---|---|---|---|---|---|
| June 2013 (Total: ) |
2013-06-13-16-15 | MS | yes | ||
| 2013-06-04: 12:30 | down in Mines ParisTech | - | The SoDa service (website and wget accesses) are down since 12:30 local hour (GMT+2). The problem has been solved at 14:15. | ||
| Apr. 2013 (Total: 2) |
2013-04-23-12-15 | MS | yes | ||
| 2013-04-20-11-45 | MS | no | |||
| March 2013 (Total: 8) |
2013-03-12-16-45 and 17-00 | MS | yes | ||
| 2013-03-06-12-15 | MS | yes | |||
| 2013-03-05 | 04-00 | MS | yes | ||
| 04-15 | yes | ||||
| 04-30 | yes | ||||
| 12-15 | no | ||||
| 2013-03-04-12-15 | MS | no | |||
| Feb. 2013 (Total: 2) |
2013-02-19-08-30 and 08-45 | MS | yes | - | |
| Jan. 2013 (Total: 0) |
|||||
| Dec. 2012 (total:) |
2012-12-24 to 27 | service down in Mines ParisTech | - | During the Christmas holidays, the machines in Mines ParisTech were not accessible anymore from the exterior, even if the images acquisition and update of the HelioClim3 database were still functioning. The service was back on Dec. 27th. | |
| 2012-12-12-14-15 | MS | yes | - | ||
| Nov. 2012 (total: ) |
2012-11-25 | Pb in Mines ParisTech | - | The slot of 12:00 was missing in Mines ParisTech. The synchronisation process had to be launch again for Nov. 25th. The service was back and available on both sites on Nov. 26th 2012 around 2 PM local time. | |
| 2012-11-12-22-00 to 2012-11-13-16-00 | SoDa out of order in Mines ParisTech | - | Since Nov. 12th 2012 10 PM Legal Time, one of the 5 disks of the main SoDa server in Mines ParisTech went down (www.soda-is.com for the SoDa website and www.helioclim.org for the wget requests). During the day of Nov. 13th, the service totally out of order for maintenance reason. The service was back at 04 PM Legal Time, but to copy the images from Transvalor to Mines ParisTech and update the HelioClim3 database, an extra night was required. The service is fully back at Mines ParisTech on Nov. 14th. | ||
| Oct. 2012 (total: ) |
2012-10-26-16-00 and 16-15 | Missing Slot | no | ||
| 2012-10-13-11-45 | Missing Slot | no | |||
| 2012-10-12-11-45 | Missing Slot | no | |||
| 2012-10-11-11-45 | Missing Slot | no | |||
| 2012-10-10-11-45 | Missing Slot | yes | |||
| 2012-10-04 to 05 | SoDa out of order in Mines ParisTech | - | Between the 4th and the 5th of Oct.: All the webservices were out of service. The origin of the problem was a error of rights in the access of the server to the temp directory where all the output files are created. | ||
| Sept. 2012 (total: 7) |
2012-09-26-18-00 | Missing Slot | no | 2012-09-25: A Japanese company created a robot to automatically retrieve clear-sky values from a free service. To give you an order of the robot effect, more than 25 000 requests were made in a few hours, making appeared a few bugs in the administration of our Tomcat server, leading to regular stop of Tomcat. The IP from Japanese company has been blocked and bugs have been corrected. A correction is under development to block all robots to access the SoDa website. | |
| 2012-09-24-11-00 and 11-15 | Missing Slot | yes | 2012-09-24 in the morning: the service at Mines ParisTech was out of service during the morning. The origin of the problem is the service TOMCAT of managements of forms, which seemed to stop on the SoDa server. Recurrent problems concerning the different webservices of Mines ParisTech occur in Sept. 2012 due to a global re-organization of the internal network architecture. | ||
| 2012-09-24-09-45 and 10-00 | Missing Slot | no | |||
| 2012-09-15-06-00 | Missing Slot | yes | 2012-09-19: the service at Mines ParisTech was out of service between 04:00 AM to 03:30 PM due to a problem of configuration of the antivirus on the machine where Apache is running. | ||
| 2012-09-11-16-45 | Missing Slot | yes | |||
| August 2012 (total: 6) |
2012-08-31-03-00 to 04-00 (5 missing slots) | Missing Slot | yes | ||
| 2012-08-25-19-45 | Missing Slot | no | |||
| July 2012 (total: 2) |
2012-06-29-18-30 and 18-45 | Missing Slot | yes | July 2nd: a few difficulties were faced due to the overload of a server. A few hours later, the problem has been solved. | |
| June 2012 (total: 5) |
2012-06-29-05-00 | Missing Slot | yes | Mines: Apache was down since June 3rd 16:00 until June 4th 10:00 local hour. | |
| 2012-06-26-06-30 and 06-45 | Missing Slot | yes | |||
| 2012-06-19-13-30 | Missing Slot | yes | |||
| 2012-06-13-03-45 | Missing Slot | no | |||
| May 2012 (total: 5) |
2012-05-26-11-45, 12-00 and 12-15 | Missing Slot | yes | ||
| 2012-05-24-15-15 | Missing Slot | no | |||
| 2012-05-23-07-15 | Missing Slot | yes | |||
| April 2012 (total: 1) |
2012-04-30-16-15 | Missing Slot | no | ||
| March 2012 (total: 6) |
2012-03-29-17-00 to 17-30 | Missing Slot | yes | ||
| 2012-03-07-18-00 | Missing Slot | yes | |||
| 2012-03-02-12-00 | Missing Slot | no | |||
| 2012-03-01-12-00 and 12-15 | Missing Slot | no | |||
| Feb. 2012 (total: 6) |
2012-02-29-12-00 and 12-15 | Missing Slot | yes | ||
| 2012-02-28-09-30 and 12-00 | Missing Slot | 09-30: yes, 12-00: no | |||
| 2012-02-08-10-45 | Missing Slot | yes | |||
| 2012-02-01-09-00 | Missing Slot | yes | |||
| Jan. 2012 (total: 5) |
2012-01-31-20-00 | Missing Slot | no | ||
| 2012-01-19-17-45, 18-00 and 18-15 | Missing Slot | yes | |||
| 2012-01-17-16-00 | Missing Slot | yes | |||
| Dec. 2011 (total: 2) |
2011-12-07-07-00 | Missing Slot | no | ||
| 2011-12-14-14-45 | Missing Slot | yes | |||
| Nov. 2011 (total: 4) |
2011-11-06-09-30 and 10-15 | Missing Slot | no | ||
| 2011-11-05-07-00 and 18-00 | Missing Slot | no | |||
| Oct. 2011 (total: 11) |
2011-10-19-08-30 | Missing Slot | yes | ||
| 2011-10-14-11-45 | Missing Slot | no | |||
| 2011-10-13-11-45 | Missing Slot | yes | |||
| 2011-10-12-11-45 | Missing Slot | no | |||
| 2011-10-11-11-45, 14-45 and 15-00 | Missing Slot | 11-45: no, others: yes | |||
| 2011-10-07-11-00 | Missing Slot | yes | |||
| 2011-10-06-14-15 | Missing Slot | yes | |||
| 2011-10-03-13-45 and 14-00 | Missing Slot | yes | |||
| September 2011 (total: 14) |
2011-09-24-03-00 and 14-00 | Missing Slot | yes | ||
| 2011-09-17-08-30 and 14-00 | Missing Slot | no for 08-30 and yes for 14-00 | |||
| 2011-09-11-13-30, 14-00 and 15-15 | Missing Slot | yes | |||
| 2011-09-10-03-00 and 14-00 | Missing Slot | yes | |||
| 2011-09-09-03-45 | Missing Slot | yes | |||
| 2011-09-05-03-00 and 03-15 | Missing Slot | yes | |||
| 2011-09-03-14-00 | Missing Slot | yes | |||
| 2011-09-01-10-15 | Missing Slot | yes | |||
| August 2011 (total:14) |
2011-08-27-14-00 | Missing Slot | yes | ||
| 2011-08-26-18-00 and 18-15 | Missing Slot | yes | |||
| 2011-08-24-15-15 | Missing Slot | yes | |||
| 2011-08-20-14-00 | Missing Slot | yes | |||
| 2011-08-13-14-00 | Missing Slot | yes | |||
| 2011-08-11-16-30, 17-30, 18-30, 18-45, and 19-15 | Missing Slot | yes | |||
| 2011-08-06-14-00 and 14-45 | Missing Slot | yes | |||
| 2011-08-01-04-45 | Missing Slot | no | |||
| July 2011 (total: 5) |
2011-07-28-10-00 | Missing Slot | yes | ||
| 2011-07-27-07-15 | Missing Slot | no | |||
| 2011-07-13-15-00 and 15-15 | Missing Slot | no | |||
| 2011-07-12-17-00 | Missing Slot | yes | |||
| June 2011 (total: 4) |
2011-06-08-14-30 | Missing Slot | no | ||
| 2011-06-06-12-45 | Missing Slot | yes | |||
| 2011-06-05-10-30 | Missing Slot | no | |||
| 2011-06-05-09-00 | Missing Slot | no | |||
| May 2011 (total: 7) |
2011-05-29-14-45 | NU | no | ||
| 2011-05-21-14-00 | Missing Slot | yes | |||
| 2011-05-19-08-00 to 08-30 | Missing Slot | yes | |||
| 2011-05-13-19-30 | NU | no | |||
| 2011-05-11-11-45 | NU | no | |||
| 2011-05-10-09-15 | Missing Slot | yes | |||
| April 2011 (total: 2) |
2011-04-16-14-00 | NU | yes | ||
| 2011-04-09-14-00 | Missing Slot | yes | |||
| March 2011 (total: 10) |
2011-03-17-05-30 to 06-00 | Missing Slot | yes | ||
| 2011-03-16-19-45 to 20-45 | Missing Slot | yes | |||
| 2011-03-05-14-00 | Missing Slot | yes | |||
| 2011-03-03-12-00 | NU | no | |||
| 2011-03-02-12-00, and 12-15 | Missing Slot | yes | |||
| 2011-03-01-12-00, and 12-15 | Missing Slot | yes | |||
| February 2011 | 2011-02-28-12-15, and 13-00 | NU | yes | ||
| 2011-02-28-12-00 to 12-45, and 13-15 | Missing Slot | yes | |||
| 2011-02-21-11-30, and 11-45 | Missing Slot | yes | |||
| January 2011 | 2011-01-31-17-00 | NU | no | ||
| 2011-01-30-17-00 | NU | no | |||
| 2011-01-28-17-00 | NU | no | |||
| 2011-01-22-03-00, and 03-15 | Missing Slot | yes | |||
| 2011-01-15-14-00, and 14-30 | NU | yes | |||
| 2011-01-07-06-30, and 06-45 | Missing Slot | yes | |||
| 2011-01-03-14-30 | Missing Slot | yes | |||
| December 2010 | 2010-12-27-12-45 | Missing Slot - MINES and TSV | yes | ||
| from 2010-12-26-19-00 to 20-45 | Missing Slot - MINES and TSV | yes | |||
| 2010-12-26-03-00 | NU - MINES and TSV | yes | |||
| 2010-12-16-08-00, and 08-15 | Missing Slot - MINES and TSV | yes | |||
| 2010-12-10-15-15 | NU - MINES and TSV | yes | |||
| 2010-12-08-09-30 | Missing Slot - MINES and TSV | no | |||
| 2010-12-05-03-45 | NU - MINES | Images acquired in TSV. Problem solved. | |||
| 2010-12-02-10-15 | NU - MINES and TSV | yes | |||
| 2010-12-01-13-30 | NU - MINES and TSV | no | |||
| november 2010 | 2010-11-30-03-30 | Missing Slot - MINES | Images acquired in TSV. Problem solved. | ||
| 2010-11-29-03-30 | NU - MINES | Images acquired in TSV. Problem solved. | |||
| 2010-11-19-03-30 | Missing Slot - MINES | Images acquired in TSV. Problem solved. | |||
| 2010-11-16-10-00 | Missing Slot - MINES and TSV | yes | |||
| 2010-11-16-03-45 | NU - MINES | Images updated in TSV. Problem solved. | |||
| 2010-11-11-03-30 | Missing Slot - MINES | Images acquired in TSV. Problem solved. | |||
| 2010-11-10-11-30 to 12-00 | Missing Slot - MINES and TSV | yes | |||
| 2010-11-09-13-30 | NU - MINES and TSV | yes | |||
| 2010-11-01-03-15 | Missing Slot - MINES | Images acquired in TSV. Problem solved. | |||
| 2010-11-01-03-30 | Missing Slot - MINES | Images acquired in TSV. Problem solved. | |||
| October 2010 | 2010-10-31-12-15 | NU - MINES | Images updated in TSV. Problem solved. | ||
| 2010-10-31-10-45 | Missing Slot - MINES and TSV | no | |||
| 2010-10-21-08-45 | NU - MINES and TSV | yes | |||
| 2010-10-20-15-00 | NU - MINES and TSV | yes | |||
| 2010-10-14-17-00 | NU - MINES only | Images updated at TSV. Problem solved. | |||
| 2010-10-14-14-45 | NU - MINES and TSV | yes | |||
| 2010-10-14-11-45 | NU - MINES and TSV | no | |||
| 2010-10-13-11-45 | Missing Slot - MINES and TSV | yes | |||
| 2010-10-12-11-45 | Missing Slot - MINES and TSV | yes | |||
| 2010-10-11-11-45 | NU - MINES and TSV | yes | |||
| 2010-10-04-15-15 | Missing Slot - MINES and TSV | no | |||
| 2010-10-04-10-30, 11-15 and 11-45 | Missing Slot - MINES | Images acquired at TSV. Problem solved. | |||
| 2010-10-02-14-00 | Missing Slot - MINES and TSV | yes | |||
| 2010-10-01-15-45 | NU - MINES and TSV | yes | |||
| 2010-10-01-10-15 | Missing Slot - MINES | Images acquired at TSV. Problem solved. | |||
| 2010-10-01-05-45 | NU - MINES | Images updated at TSV. Problem solved. | |||
| September 2010 | 2010-09-23-10-00 | Missing Slot - MINES | Images acquired at TSV. Problem solved. | ||
| 2010-09-22-16-00 | Missing Slot - MINES | Images acquired at TSV. Problem solved. | |||
| 2010-09-13-16-30 | NU - MINES | Images acquired at TSV. Problem solved. | |||
| 2010-09-08-03-00 | NU - MINES and TSV | no | |||
| 2010-09-03-16-00 | NU - MINES | Images updated in TSV. Problem solved. | |||
| August 2010 | 2010-08-31-17-30 | NU - MINES | Images updated in TSV. Problem solved. | ||
| 2010-08-27-15-30 | NU - MINES and TSV | no | |||
| 2010-08-27-09-30 | Missing Slot - MINES and TSV | no | |||
| 2010-08-24-12-30 | Missing Slot - MINES | Images acquired at TSV. Problem solved. | |||
| 2010-08-23-16-00 | Missing Slot - TSV and MINES | yes | |||
| 2010-08-22-15-00 | NU - TSV and MINES | no | |||
| 2010-08-16-15-00 | NU - TSV and MINES | no | |||
| 2010-08-14-13-00 | NU - MINES | Images updated at TSV. Problem solved. | |||
| 2010-08-05-17-30 | NU - MINES | Images updated at TSV. Problem solved. | |||
| 2010-08-05-12-00 | NU - TSV and MINES | no | |||
| July 2010 | 2010-07-26-12-15 | NU - MINES and TSV | no | ||
| 2010-07-25-16-00 | NU - MINES | Images updated at TSV. Problem solved. | |||
| 2010-07-14-10-00 | Missing Slot - MINES and TSV | yes | |||
| 2010-07-14-09-45 | Missing Slot - MINES and TSV | yes | |||
| 2010-07-14-09-30 | NU - MINES | Images updated at TSV. Problem solved. | |||
| 2010-07-14: 09:00, 10:15, 18:15 | Missing Slot - MINES and TSV | yes | |||
| June 2010 | 2010-06-26-12-30 | NU - MINES and TSV | no | ||
| 2010-06-11-16-00 | NU - MINES | Images updated at TSV. Problem solved. | |||
| 2010-06-07-09-00 | Missing Slot - MINES and TSV | no | |||
| 2010-06-06-16-00 | NU - MINES and TSV | no | |||
| 2010-06-06-15-45 | Missing Slot - MINES and TSV | yes | |||
| May 2010 | 2010-05-05-09-30 | Missing Slot - MINES and TSV | no | ||


