![]() |
Statistics on Access to the SoDa Service |
A problem of units ? of terminology ? Consult the Education service. |
| - Number of unique visitors using the SoDa website (per year) | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
This graph exhibits the success of the SoDa Service since its introduction in 2002. It gives the number of unique visitors to the SoDa Service using the website (no automatic access). | |||||||||||||||||||||||||||||||||||||||||||||
| - Number of visits to the SoDa website (per year) | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
This graph exhibits the number of total visits received every year by the SoDa Service using the website (no automatic access), since its introduction in 2002. | |||||||||||||||||||||||||||||||||||||||||||||
| - Number of automatic accesses to the HelioClim data (per year, in million of requests) | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
This graph depicts the yearly number of requests of automatic accesses (machine-to-machine accesses, wget or curl command) to the HelioClim databases (HC1, HC3) since the introduction of the SoDa website in 2002. In the first months of 2011, the duplication of the acquisition chain at Transvalor premises, in Mougins, France, enables a better service, and wget access to our Customers. In 2011, more than 1 750 000 automatic requests were made to the HelioClim databases. In 2012, this number exceeds 2.5 millions. | |||||||||||||||||||||||||||||||||||||||||||||
| - Number of requests for each service in 2011 and 2012 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() click on the images to get the numbers |
Number of requests for each service made by different customers. We have excluded the requests performed by Mines ParisTech and Transvalor for research purposes. Total number of requests in 2011 was 90 540, with 5 435 different users. In 2012, the total number of requests is 396 599 for a number of 6 283 users. |
|||||||||||||||||||||||||||||||||||||||||||||
| - Number of ordered maps since Apr. 2009 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Transvalor S.A. is in charge of the SoDa website since April 2009. Since then, the whole European country and the northern part of Africa have been mapped (GHI or BNI, yearly and/or monthly averages). |
|||||||||||||||||||||||||||||||||||||||||||||
| - Number of ordered HelioClim time series requests | ||||||||||||||||||||||||||||||||||||||||||||||
![]() click on the images to get the numbers |
Transvalor S.A. is in charge of the SoDa website since April 2009. Since then, 116 time series have been ordered by a one-shot request. |
|||||||||||||||||||||||||||||||||||||||||||||
| - Providers of SoDa services | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Among the 59 free services available on the SoDa website:
|
|||||||||||||||||||||||||||||||||||||||||||||
| - Number of other one-shot requests | ||||||||||||||||||||||||||||||||||||||||||||||
![]() ex: TMY |
|
|||||||||||||||||||||||||||||||||||||||||||||
![]()
![]() | Number of requests for each service through the SoDa website and for the year 2011 |
| Astronomy | Sun / Earth geometry | 2011 | 2012 |
| Solar declination, Earth/Sun distance, difference TST/MST | 87 | 210 | |
| Daylength - Sunrise and Sunset | 373 | 494 | |
| Position of the Sun in the Sky (applet Java) | unknown | unknown | |
| Extraterrestrial and ToA radiation | |||
| Extraterrestrial irradiance (E0), i.e. received by a plane normal to sun rays and outside the atmosphere | 49 | 62 | |
| Top of Atmosphere (ToA) radiation, i.e. received by a horizontal surface and outside the atmosphere | 67 | 90 | |
| Climate | Climatic averages | ||
| Monthly Averages of Air Temperature (30 years, interpolated values) | 1167 | 804 | |
| Monthly means of Solar Radiation, Temperature and Relative Humidity (15 years, 1990-2004) | 991 | 1910 | |
| Climatic normals | |||
| Normal Year - Global Radiation and Air Temperature (synthesized time-series) | 1327 | 3510 | |
| Monthly, Daily or Hourly Typical Values for UV | 88 | 543 | |
| Degree days | |||
| below a given temperature | 273 | 379 | |
| above a given temperature | 47 | 121 | |
| Frequency of types of sky | |||
| Clearsky, intermediate, or cloudy | 52 | 494 | |
| Typical values for clear skies - Linke Turbidity factor | |||
| Monthly Values of Linke Turbidity Factor | 3847 | 1425 | |
| Linke Turbidity Factor: Monthly maps | unknown | unknown | |
| Simulation of Hourly Irradiation for One Clear-Sky Day | 308 | 193934 | |
| Energy - Daylighting | Performance of a solar water heater | ||
| Averaged Yearly Performance of a Solar Water Heater | 110 | 77 | |
| Optimal panel orientation | |||
| Slope leading to maximum total irradiation | 156 | 140 | |
| Daylighting | |||
| Potential of Daylight in a Room | unknown | unknown | |
| Environnement | Photosynthesis in the ocean | ||
| Time-series of Photosynthetically Available Radiation (PAR) at sub-surface | 10 | 75 | |
| Vertical profile of PAR for a day | 9 | 18 | |
| Geography | Coordinate of a city | ||
| Find the latitude and longitude in degrees of any city | 1364 | 1782 | |
| Altitude of a point (databases: SRTM, GTOPO30 and TB5) | |||
| of a point for 3 databases: SRTM (90 m), GTOPO30 (1 km) and TB5 (10 km) | 315 | 143 | |
| Meteorology | Weather forecast | ||
| World - Forecasts NCEP | 51 | 200 | |
| Europe - Grid size 21 km | unknown | unknown | |
| italy-centered region - Grid size 10 km | unknown | unknown | |
| UV and spectral distribution | |||
| UV from HelioClim-1 | 108 | 1328 | |
| Solar radiation data | HelioClim and NASA-SSE data for free | ||
| HC1month | 6819 | 102275 | |
| HC1week | 158 | 373 | |
| HC1day | 855 | 1274 | |
| HC1monthDNI | 1781 | 1843 | |
| NASA-SSE | 21045 | 1115 | |
| NASA-SSE-HC1 | 1079 | 1371 | |
| HC3v2month | 1230 | 235 | |
| HC3v2week | 50 | 48 | |
| HC3v2day | 324 | 99 | |
| HC3v2hour | 1649 | 2456 | |
| HC3v2_15 | 1619 | 653 | |
| HC3v2monthIncl | 3223 | 1945 | |
| HC3v2dayIncl | 412 | 433 | |
| HC3v2hourIncl | 1215 | 1500 | |
| HC3v2_15Incl | 577 | 268 | |
| HC3v2monthDNI | 720 | 197 | |
| HC3v2dayDNI | 292 | 208 | |
| HC3v2hourDNI | 1105 | 820 | |
| HC3v2_15DNI | 539 | 305 | |
| HC3v3month | 539 | 1535 | |
| HC3v3week | 11 | 50 | |
| HC3v3day | 70 | 299 | |
| HC3v3hour | 563 | 1686 | |
| HC3v3_15 | 0 | 558 | |
| HC3v3monthIncl | 507 | 1418 | |
| HC3v3dayIncl | 44 | 384 | |
| HC3v3hourIncl | 272 | 1889 | |
| HC3v3_15Incl | 0 | 577 | |
| HC3v3monthDNI | 225 | 5495 | |
| HC3v3dayDNI | 35 | 161 | |
| HC3v3hourDNI | 213 | 1125 | |
| HC3v3_15DNI | 0 | 256 | |
| HelioClim for registered users | |||
| HC3v2month | 4791 | 1582 | |
| HC3v2week | 1052 | 1449 | |
| HC3v2day | 147 | 72 | |
| HC3v2hour | 6609 | 203 | |
| HC3v2_15 | 7977 | 44824 | |
| HC3v2monthIncl | 714 | 710 | |
| HC3v2dayIncl | 789 | 204 | |
| HC3v2hourIncl | 1526 | 161 | |
| HC3v2_15Incl | 75 | 1 | |
| HC3v2monthDNI | 98 | 28 | |
| HC3v2dayDNI | 76 | 44 | |
| HC3v2hourDNI | 55 | 14 | |
| HC3v2_15DNI | 13 | 0 | |
| HC3v3month | 909 | 1615 | |
| HC3v3week | 1 | 2 | |
| HC3v3day | 147 | 331 | |
| HC3v3hour | 4747 | 635 | |
| HC3v3_15 | 31 | 143 | |
| HC3v3monthIncl | 1177 | 1676 | |
| HC3v3dayIncl | 380 | 1462 | |
| HC3v3hourIncl | 195 | 1315 | |
| HC3v3_15Incl | 31 | 110 | |
| HC3v3monthDNI | 221 | 207 | |
| HC3v3dayDNI | 44 | 34 | |
| HC3v3hourDNI | 278 | 185 | |
| HC3v3_15DNI | 119 | 75 | |
| Units - Converter | Sexagesimal degrees and decimals | ||
| Sexagesimal Degrees into Degrees with Decimals | 281 | 84 |
![]() | Number of ordered HelioClim time series |
| Horizontal Plane global radiation |
Inclined Plane global, direct, diffuse |
Plane normal to sun rays (DNI) global, direct, diffuse |
|
| Month | 2010: 5 2011: 4 2012: 6 |
2009: 2 2010: 14 2011: 3 |
- |
| Week | - | - | - |
| Day | 2011: 1 | 2010: 7 2011: 1 2012: 4 |
- |
| Hour | 2010: 2 | 2010: 4 2011: 7 2012: 12 |
2010: 9 2011: 1 2012: 16 |
| 1 min to 30 min | 2011: 1 | 2011: 2 2012: 9 |
2010: 2 2012: 3 |











